My favorite listへ追加
- 予約:レッスン開始1時間前まで可
- キャンセル:レッスン開始30分前まで可
- 提供時間:午前6時から午前1時まで
参照: 予約機能の使い方
予約可能日時
- 午前
週間スケジュール
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
日付 | 08/19 (月) |
08/20 (火) |
08/21 (水) |
08/22 (木) |
08/23 (金) |
08/24 (土) |
08/25 (日) |
---|---|---|---|---|---|---|---|
00:00 | - | - | - | - | - | - | - |
00:30 | - | - | - | - | - | - | - |
01:00 | - | - | - | - | - | - | - |
01:30 | - | - | - | - | - | - | - |
02:00 | - | - | - | - | - | - | - |
02:30 | - | - | - | - | - | - | - |
03:00 | - | - | - | - | - | - | - |
03:30 | - | - | - | - | - | - | - |
04:00 | - | - | - | - | - | - | - |
04:30 | - | - | - | - | - | - | - |
05:00 | - | - | - | - | - | - | - |
05:30 | - | - | - | - | - | - | - |
06:00 | - | - | - | - | - | - | - |
06:30 | - | - | - | - | - | - | - |
07:00 | - | - | - | - | - | - | - |
07:30 | - | - | - | - | - | - | - |
08:00 | - | - | - | - | - | - | - |
08:30 | - | - | - | - | - | - | - |
09:00 | - | - | - | - | - | - | - |
09:30 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
10:30 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - |
11:30 | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - |
12:30 | - | - | - | - | - | - | - |
13:00 | - | - | - | - | - | - | - |
13:30 | - | - | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - |
14:30 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
15:30 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - |
16:30 | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - |
17:30 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - | - |
18:30 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
19:30 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
20:30 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
21:30 | - | - | - | - | - | - | - |
22:00 | - | - | - | - | - | - | - |
22:30 | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - |
23:30 | - | - | - | - | - | - | - |
月間スケジュール
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
1
10:00 Reserved 10:30 Reserved 11:00 Reserved 11:30 Reserved 12:00 Closed 12:30 Closed |
2
11:00 Reserved 11:30 Reserved 12:00 Closed 12:30 Closed |
3
|
||||
4
|
5
10:00 Reserved 10:30 Reserved 11:00 Reserved 11:30 Reserved 12:00 Closed 12:30 Closed |
6
10:00 Reserved 10:30 Reserved |
7
10:30 Reserved 11:00 Closed 11:30 Closed 12:00 Reserved 12:30 Reserved |
8
|
9
11:00 Closed 11:30 Closed 12:00 Reserved 12:30 Reserved |
10
|
11
|
12
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Reserved 12:30 Reserved 13:00 Closed |
13
10:00 Closed 10:30 Closed 12:00 Reserved 12:30 Closed 13:00 Closed |
14
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Reserved 12:30 Closed 13:00 Closed |
15
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Closed 12:30 Closed 13:00 Closed |
16
|
17
|
18
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Closed 12:30 Closed 13:00 Closed |
19
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Closed 12:30 Closed 13:00 Closed |
20
10:00 Closed 10:30 Closed 12:00 Closed 12:30 Closed 13:00 Closed |
21
10:00 Closed 10:30 Closed 11:00 Closed 11:30 Closed 12:00 Closed 12:30 Closed 13:00 Closed |
22
|
23
|
24
|
25
|
27
|
28
|
ご希望の時間帯が空いてない場合