My favorite listへ追加
- 予約:レッスン開始1時間前まで可
- キャンセル:レッスン開始30分前まで可
- レッスン提供時間:午前6時から午前1時まで
参照: 予約機能の使い方
予約可能日時
- 平日 – 午後10時〜午後11時
- 週末 – 午前10時〜午前11時、午後5時〜午後6時、午後10時〜午後11時
※現在ブルネイに在住
週間スケジュール
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
日付 | 11/10 (日) |
11/11 (月) |
11/12 (火) |
11/13 (水) |
11/14 (木) |
11/15 (金) |
11/16 (土) |
---|---|---|---|---|---|---|---|
00:00 | - | - | - | - | - | - | - |
00:30 | - | - | - | - | - | - | - |
01:00 | - | - | - | - | - | - | - |
01:30 | - | - | - | - | - | - | - |
02:00 | - | - | - | - | - | - | - |
02:30 | - | - | - | - | - | - | - |
03:00 | - | - | - | - | - | - | - |
03:30 | - | - | - | - | - | - | - |
04:00 | - | - | - | - | - | - | - |
04:30 | - | - | - | - | - | - | - |
05:00 | - | - | - | - | - | - | - |
05:30 | - | - | - | - | - | - | - |
06:00 | - | - | - | - | - | - | - |
06:30 | - | - | - | - | - | - | - |
07:00 | - | - | - | - | - | - | - |
07:30 | - | - | - | - | - | - | - |
08:00 | - | - | - | - | - | - | - |
08:30 | - | - | - | - | - | - | - |
09:00 | - | - | - | - | - | - | - |
09:30 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
10:30 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - |
11:30 | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - |
12:30 | - | - | - | - | - | - | - |
13:00 | - | - | - | - | - | - | - |
13:30 | - | - | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - |
14:30 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
15:30 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - |
16:30 | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - |
17:30 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - | - |
18:30 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
19:30 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
20:30 | - | - | Close | Close | - | - | - |
21:00 | - | Close | Close | Close | Close | - | - |
21:30 | Close | Close | - | - | Close | - | - |
22:00 | Close | - | Close | Close | - | - | - |
22:30 | - | Close | Close | Close | Close | - | - |
23:00 | - | Close | - | - | Close | - | - |
23:30 | - | - | - | - | - | - | - |
月間スケジュール
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
21:00 Reserved 21:30 Reserved |
23
20:30 Reserved 21:00 Reserved 21:30 Reserved 22:00 Reserved |
24
21:30 Reserved 22:00 Reserved 22:30 Reserved |
25
|
26
|
27
|
28
21:00 Reserved 21:30 Reserved |
29
22:00 Reserved 22:30 Reserved |
30
20:30 Reserved 21:00 Reserved 22:00 Reserved 22:30 Reserved |
31
21:30 Reserved 22:00 Reserved 22:30 Reserved |
ご希望の時間帯が空いてない場合